Car Brands in Thailand

Updated : February 2014

New Passenger Cars on the Road 2013 :

Toyota and Honda are clearly the most sought cars in Thailand. Other Japanese car brands do well. Lots of these cars are produced in Thailand locally. Chevrolet and Ford has equal shares, and have a reasonable presence in the domestic market.

In the mainstream car market, targeting middle- and low-income users, the European brands are conspicuous by their absence. Clearly there are no or few local dealers for these brands, explaining low sales. Imported cars face heavy duties, and when there are no local dealerships, where do you go for maintenance and repairs? About 600 Volkswagen cars sold in one year in Thailand, quite puzzling. It looks like European cars never considered Thailand as a base of production or car sales.

In the high-end and luxury car markets, the European brands are otherwise well presented, with the standard Mercedes Benz and BMWs having good sales, while the Italian fashion cars (Maserati, Ferrari, Lamborghini) can be found crawling on Bangkok's streets.

While (we estimate) about 1/6 of the population of Thailand, lives in Bangkok, the capital is worth half of the car sales in the country.

New Cars on the road in Thailand, year 2013, by brand name :
      BANGKOK : PROVINCES :
1. Toyota : 254,193 124,144 130,049
2. Honda : 218,791 125,566 93,225
3. Nissan : 88,677 40,582 48,095
4. Mitsubishi : 82,914 31,519 51,395
5. Isuzu : 71,950 24,062 47,888
6. Chevrolet : 46,494 21,224 25,270
7. Ford : 44,701 23,105 21,596
8. Mazda : 41,841 20,934 20,907
9. Suzuki : 36,052 17,778 18,274
10. Mercedes Benz : 10,023 8,839 1,184
11. BMW : 6,531 5,540 991
12. Volvo : 1,754 1,496 258
13. Hyundai : 1,441 1,039 402
14. Proton : 1,106 602 504
15. Subaru : 1,007 886 121
16. Lexus : 925 843 82
17. Mini : 859 779 80
18. Porsche : 828 788 40
19. Volkswagen : 597 536 61
20. Kia : 544 310 234
21. Range Rover : 276 262 14
22. Peugeot : 216 185 31
23. Audi : 182 176 6
24. Land Rover : 168 162 6
25. Citroen : 96 90 6
..... (some brands omitted)      
26. Jaguar : 89 86 3
27. Lamborghini : 66 65 1
28. Bentley : 36 36  
29. Ferrari : 27 26 1
30. Lotus : 21 21  
31. Rolls-Royce : 12 12  
32. Maserati : 8 8  
33. Aston Martin : 6 6  
34. Alfa Romeo : 4 3 1
         
  Other brands (not specifed) 540    
Total :   912,975 452,101 460,874

 

New Pick-Up Type Vehicles on the road, 2013.

Sales of pick-up trucks are dominated by Japanese owned companies, with most cars locally produced. Toyota again tops the list, with Isuzu another favorite.

There are twice as much new cars sold in the provinces of Thailand, than in the capital Bangkok.

New Pick-up Type Vehicles on the road in Thailand, year 2013, by brand name :
      BANGKOK : PROVINCES :
1. Toyota : 133,415 45,742 87,673
2. Isuzu : 109,293 31,420 77,873
3. Mitsubishi : 27,108 9,135 17,973
4. Chevrolet : 17,578 4,455 13,123
5. Nissan : 16,158 4,931 11,227
6. Mazda : 12,782 3,464 9,318
7. Suzuki : 6,482 2,131 4,351
8. Ford : 6,191 2,141 4,050
9. Tata : 3,442 760 2,682
10. DFSK : 859 472 387
11. Deva : 467 344 123
12. Kia : 448 316 132
13. Sokon : 179 77 102
14. Daihutsu : 154 26 128
  Other : 1634    
  Total : 336,190 106,227 229,963

 

New Motorcycles on the road 2013.

About 2 million new motorcycles sold in 2013, the vast majority in the provinces (and there causing havoc on the roads). Honda is dominating the motorcycle market, with almost 75% of all sales.

Just about 1,000 Harley Davidson sales, virtually all in Bangkok.

New Motorcycles on the road in Thailand, year 2013, by brand name :
      BANGKOK : PROVINCES :
1. Honda : 1,488,808 306,761 1,182,047
2. Yamaha : 372,506 106,687 265,819
3. Suzuki : 52,732 7,548 45,184
4. Kawasaki : 44,602 15,923 28,679
5. Ryuka : 11,748 936 10,812
6. Vespa : 6,675 2,113 4,562
7. Lifan : 4,463 108 4,355
8. Ducati : 2,367 2,341 26
9. Sym : 2,207 290 1,917
10. Stallion : 1,709 553 1,156
11. M Bike : 1,699 111 1,588
12. Tiger : 1,113 261 852
13. Harley Davidson : 1,005 1,003 2
14. Platinum : 544 286 258
15. GPX : 491 35 456
16. Bigbull : 438 4 434
17. BMW : 378 329 49
         
18. Total (includes many other brands): 1,999,048 446,484 1,552,564
Total :   4,479,310 2,375,326 2,103,984

Source : Transport Statistics Sub-Division, Department of Land Transport