Search ThaiWebsites.com      
Main Directory | Culture | Business | Real Estate | Media | Travel | Health | Food | Entertainment | Hotels | Industry | Consumer Goods | Articles & Photos | About us


Transport Vehicle Production in Thailand from 1993 till 2010 (Jan-Nov)

  Passenger Cars : OPV VAN & MICRO
BUS
Buses : Trucks :
Year Total <1200 cc. 1201-1500 cc. 1501-1800 cc. 1801-2000 cc. 2001-2400 cc. 2401-3000 cc. > 3001 cc.     <10 TON >10 TON Pickup
< 1 Ton
Pickup
1 Ton
Double
Cab
PPV Pickup
< 5 Ton
Pickup
5-10 Ton
Pickup
> 10 Ton
1993 419,831 65,698 52,358 15,269 11,124 1,740 418 428 15,151 230,752 1,630 12,086 13,177
1994 434,001 56,435 30,019 5,335 18,041 1,738 255 891 20,229 267,055 1,772 12,087 20,144
1995 525,680 52,285 49,936 5,930 17,765 1,625 56 1,670 18,955 327,437 1,612 15,822 30,863
1996 555,821 55,217 54,640 10,995 15,875 1,095 609 17,993 350,857 3,775 14,137 28,776
1997 358,686 62,251 32,765 8,803 8,118 360 554 4,907 218,336 1,095 9,739 11,654
1998 143,250 8,533 6,865 2,154 1,526 60 577 1,977 119,986 324 500 748
1999 321,411 25,217 28,636 4,800 11,264 2,775 24 81 3,854 240,369 1,268 1,881 1,242
2000 405,761 28,811 44,700 6,651 14,753 2,214 4,601 294,834 3,278 4,165 1,754
2001 454,797 31,713 72,788 23,376 25,887 2,302 8 263 2,398 289,349 1,859 2,020 2,834
2002 564,392 36,407 77,203 25,661 27,700 2,348 2 388 2,375 229,000 145,407 7,890 3,388 2,054 4,569
2003 750,512 127,505 77,082 11,711 28,214 7,090 82 8,965 165 90 304,839 160,221 5,803 4,580 3,669 10,496
2004 960,371 154,308 86,005 22,745 30,426 5,916 39 4,910 213 2,397 399,006 220,127 11,071 7,029 3,965 12,214
2005 1,125,316 135,013 93,248 18,738 25,531 5,037 36 412 1,160 443,680 317,185 62,002 7,910 4,926 10,438
2006 1,193,885 157,600 89,428 22,799 25,030 3,416 546 272 964 451,753 367,801 52,920 7,016 4,407 9,933
2007 1,301,149 139,059 85,031 40,754 60,765 2,111 1,503 137 441 437,626 468,112 42,632 7,629 6,105 9,244
2008 1,391,728 170,347 125,625 44,750 49,089 720 8,904 1 375 423,433 504,905 46,164 4,337 5,787 7,291
2009 999,378 155,403 92,266 34,633 27,864 784 2,492 33 425 258,194 352,859 59,681 3,814 3,823 7,107
2010 1,507,901 51,284 240,150 118,566 48,005 38,983 3,909 2,790 120   403 358,644 516,866 106,714 6,657 4,632 10,178

 

Year : Total Domestic Wholesale :
(of which Passenger Cars)

Vehicle Exports :
(CBU)
  Remarks :
1993 438634 (174228)      
1994 462884 (155670)      
1995 547758 (163371)      
1996 561523 (172730) 14020    
1997 349033 (132060) 42218    
1998 140402 (44235) 67857    
1999 218330 (66858) 125702    
2000 262189 (83106) 152835    
2001 297052 (104502) 175299    
2002 409262 (126253) 181471    
2003 533176 (179005) 235122    
2004 628265 (209110) 332053    
2005 703261 (188211) 440705    
2006 682163 (195458) 538966    
2007 631251 (182767) 690100    
2008 614078 (238990) 775652    
2009 548871 (238773) 535596    
2010 707235 (321297) 825040   Jan-Nov
         

Cars on the road in Thailand, end 2010, by brand name :
      BANGKOK : PROVINCES :
1. Toyota : 1,673,312 890,207 783,105
2. Honda : 966,897 545,567 421,330
3. Isuzu : 349,926 122,486 227,440
4. Mitsubishi : 324,808 148,201 176,607
5. Nissan : 294,868 166,582 128,286
6. Mercides-Benz 149,624 119,256 30,368
7. Mazda : 108,268 53,753 54,515
8. Chevrolet : 92,054 48,940 43,114
9. Ford : 89,212 39,831 49,381
10. BMW : 82,507 59,228 23,279
11. Volvo : 54,428 37,994 16,434
12. Hyundai 33,853 11,524 22,329
13. Peugeot : 32,026 15,147 16,879
14. Suzuki : 27,474 12,032 15,442
15. Volkswagen : 27,302 17,867 9,435
16. Daihatsu : 21,120 3,210 17,910
17. Datsun : 20,129 6,313 13,816
18. Opel : 15,791 5,695 10,096
19. Jeep : 10,274 5,985 4,289
20. Proton : 9,857 5,271 4,586
21.. Daewoo : 9,187 2,998 6,189
22. Kia : 8,266 5,848 2,418
23. Audi : 8,165 6,503 1,662
24. Fiat : 7,674 3,006 4,668
25. Citroen : 6,657 4,310 2,347
26. Land Rover : 5,515 3,883 1,632
27. Subaru : 5,487 3,507 1,980
28. Renault : 4,400 1,918 2,482
29. Saab : 3,180 2,844 336
30. Mini : 3,124 2,829 295
31. Holden : 3,064 1,670 1,394
32. Chrysler : 2,892 1,640 1,252
33. Seat : 2,456 1,805 651
34. Rover : 2,312 1,636 676
35. Lexus : 2,225 2,080 145
36. Austin : 2,062 1,117 945
37. Jaguar : 2,020 1,813 207
38. Alfa Romeo : 1,789 1,466 323
39. Porche 1,736 1,677 59
40. Willys : 1,482 766 716
41. Ssangyong : 1,127 860 267
42. Perodua : 1,005 272 733
43. Skoda : 615 504 111
44. Chery : 586 244 342
45. Naza : 454 134 320
46. Daimler : 442 400 42
47. Tata : 422 110 312
48. Morris : 376 223 153
49. Kia Master : 378 74 304
50. Lancia : 352 184 168
51. Ferrari : 347 341 6
52. Hillman : 337 136 201
53. Range Rover : 292 244 48
54. MG 285 215 70
55. Valiant : 258 140 118
56. Hummer : 252 219 33
57. Rolls-Royce : 242 227 15
58. Cord : 238 26 212
59. Triumph : 224 107 117
60. Simca : 217 89 128
61. Maserati : 186 175 11
62. Pontiac : 181 124 57
63. Dodge : 179 119 60
64. Bean : 175 6 169
65. Lotus : 171 157 14
66. Cadillac : 170 151 19
67. Oldsmobile : 164 122 42
Not Specified brands : 163 19 144
68. Bentley : 160 156 4
69. Lamborghini : 124 119 5
  Other brands (not specifed) 1,765 1,024 741
Total :   4,479,310 2,375,326 2,103,984

Motorcycle Domestic Sales and Exports.

Year Local Sales : Exports :
(CBU &CKD)
  Remarks :
1993 1,009,565
1994 1,276,630
1995 1,464,970
1996 1,236,159 177,635
1997 910,664 137,055
1998 526,845 244,546
1999 604,010 214,310
2000 783,678 267,248
2001 907,100 272,301
2002 1,327,675 585,320
2003 1,766,860 604,995
2004 2,026,841 831,287
2005 2,112,426 1,337,586
2006 2,054,588 1,575,393
2007 1,598,613 1,790,739
2008 1,703,376 1,252,584
2009 1,535,461 588,398
2010 1,687,991 138,563 Jan-Nov

 

Age of Passenger Cars, Pickups, Motorcycles and Public Buses in Thailand (November 2010) :

Vehicle Type : Total number of Vehicles : < 1 year old 1-5 year old 6-10 year old 11-15 year old 16-20 year old >20 year old
Passenger Cars 4,479,310 444,207 1,518,423 938,548 635,598 571,892 352,642
Pickups 4,882,861 242,435 1,405,840 914,601 1,021,080 852,364 446,541
Motorcycles 17,094,099 1,780,841 8,193,409 4,419,573 1,548,929 796,363 354.984
Public Buses : 87,255 7,005 19,267 15,545 12,817 13,085 19,536

Concept and website design by G.V., Bangkok
Go to Top of this Page